FORTUNE’s 100 Best Companies to Work For® 2020
순위 | 조직 | 산업 분류 |
1 | Hilton | Hospitality |
2 | ULTIMATE SOFTWARE | Information Technology |
3 | Wegmans Food Markets, Inc. | Retail |
4 | Cisco | Information Technology |
5 | Workday | Information Technology |
6 | Salesforce | Information Technology |
7 | Edward Jones | Financial Services & Insurance |
8 | Stryker | Manufacturing & Production |
9 | American Express | Financial Services & Insurance |
10 | Kimpton Hotels & Restaurants | Hospitality |
11 | Intuit Inc. | Information Technology |
12 | The Cheesecake Factory Incorporated | Hospitality |
13 | Baird | Financial Services & Insurance |
14 | Pinnacle Financial Partners | Financial Services & Insurance |
15 | Texas Health Resources | Health Care |
16 | Kimley-Horn | Professional Services |
17 | Veterans United Home Loans | Financial Services & Insurance |
18 | Camden Property Trust | Real Estate |
19 | Navy Federal Credit Union | Financial Services & Insurance |
20 | CarMax | Retail |
21 | Plante Moran | Financial Services & Insurance |
22 | Southern Ohio Medical Center | Health Care |
23 | David Weekley Homes | Construction |
24 | Capital One Financial Corporation | Financial Services & Insurance |
25 | Ernst & Young LLP | Professional Services |
26 | JM Family Enterprises, Inc. | Manufacturing & Production |
27 | NVIDIA | Information Technology |
28 | Hyatt Hotels Corporation | Hospitality |
29 | Quicken Loans | Financial Services & Insurance |
30 | HubSpot | Information Technology |
31 | Slalom, LLC. | Professional Services |
32 | KPMG LLP | Professional Services |
33 | Allianz Life Insurance Company of North America | Financial Services & Insurance |
34 | Protiviti | Professional Services |
35 | Adobe | Information Technology |
36 | PricewaterhouseCoopers LLP | Professional Services |
37 | BayCare Health System, Inc. | Health Care |
38 | Marriott International, Inc. | Hospitality |
39 | Publix Super Markets Inc. | Retail |
40 | Perkins Coie LLP | Professional Services |
41 | Accenture | Professional Services |
42 | T-Mobile US, Inc. | Telecommunications |
43 | SCRIPPS HEALTH | Health Care |
44 | Synchrony | Financial Services & Insurance |
45 | Deloitte | Professional Services |
46 | West Monroe Partners | Professional Services |
47 | Orrick | Professional Services |
48 | Red Hat | Information Technology |
49 | Progressive Insurance | Financial Services & Insurance |
50 | Power Home Remodeling | Construction |
51 | Pluralsight, Inc. | Information Technology |
52 | Kronos Incorporated | Information Technology |
53 | American Fidelity Assurance Company | Financial Services & Insurance |
54 | Baptist Health South Florida | Health Care |
55 | USAA | Financial Services & Insurance |
56 | Alston & Bird LLP | Professional Services |
57 | Cooley LLP | Professional Services |
58 | Workiva Inc. | Information Technology |
59 | SAP America | Information Technology |
60 | Recreational Equipment, Inc. (REI) | Retail |
61 | SAS Institute Inc. | Information Technology |
62 | CoverMyMeds | Health Care |
63 | Dropbox | Information Technology |
64 | Comcast | Telecommunications |
65 | Burns & McDonnell | Professional Services |
66 | Ryan LLC | Professional Services |
67 | Regeneron Pharmaceuticals, Inc. | Biotechnology & Pharmaceuticals |
68 | Credit Acceptance Corporation | Financial Services & Insurance |
69 | Bain & Company | Professional Services |
70 | Hilcorp | Manufacturing & Production |
71 | Box, Inc. | Information Technology |
72 | Genentech | Biotechnology & Pharmaceuticals |
73 | CHG Healthcare | Professional Services |
74 | Novo Nordisk Inc. | Biotechnology & Pharmaceuticals |
75 | Bright Horizons Family Solutions | Education & Training |
76 | First American Financial Corporation | Financial Services & Insurance |
77 | Bank of America | Financial Services & Insurance |
78 | Total Quality Logistics | Transportation |
79 | Nugget Market, Inc. | Retail |
80 | Sheetz, Inc. | Retail |
81 | Crowe | Professional Services |
82 | Cadence | Electronics |
83 | W. L. Gore & Associates, Inc. | Manufacturing & Production |
84 | Nutanix | Information Technology |
85 | Atlassian | Information Technology |
86 | NuStar Energy | Transportation |
87 | AbbVie | Biotechnology & Pharmaceuticals |
88 | Encompass Health – Home Health & Hospice | Health Care |
89 | Atlantic Health System | Health Care |
90 | Experian | Financial Services & Insurance |
91 | Nationwide | Financial Services & Insurance |
92 | Custom Ink | Retail |
93 | Northwell Health | Health Care |
94 | The Goldman Sachs Group, Inc. | Financial Services & Insurance |
95 | Kettering Health Network | Health Care |
96 | World Wide Technology, LLC | Information Technology |
97 | Farmers Insurance | Financial Services & Insurance |
98 | Mars, Incorporated | Manufacturing & Production |
99 | Delta Air Lines, Inc. | Transportation |
100 | Four Seasons Hotels & Resorts | Hospitality |
FORTUNE’s 100 Best Companies to Work For® 2019
순위 | 조직 | 산업 분류 |
1 | Salesforce | Information Technology |
2 | Wegmans Food Markets, Inc. | Retail |
3 | Ultimate Software | Information Technology |
4 | The Boston Consulting Group, Inc. | Professional Services |
5 | Edward Jones | Financial Services & Insurance |
6 | Kimpton Hotels & Restaurants | Hospitality |
7 | Workday | Information Technology |
8 | Genentech | Biotechnology & Pharmaceuticals |
9 | Hyatt Hotels Corporation | Hospitality |
10 | Kimley-Horn and Associates, Inc | Professional Services |
11 | Deloitte | Professional Services |
12 | Baird | Financial Services & Insurance |
13 | Intuit Inc. | Information Technology |
14 | Quicken Loans | Financial Services & Insurance |
15 | Texas Health Resources, Inc. | Health Care |
16 | Stryker | Manufacturing & Production |
17 | Capital One | Financial Services & Insurance |
18 | Cooley LLP | Professional Services |
19 | USAA (United Services Automobile Association) | Financial Service & Insurance |
20 | Plante Moran | Professional Services |
21 | Southern Ohio Medical Center | Health Care |
22 | Pinnacle Financial Partners | Financial Services & Insurance |
23 | American Express | Financial Services & Insurance |
24 | Camden Property Trust | Construction & Real Estate |
25 | Baptist Health South Florida | Health Care |
26 | Adobe Systems Incorporated | Information Technology |
27 | The Cheesecake Factory Incorporated | Hospitality |
28 | SAP America | Information Technology |
29 | KPMG LLP | Professional Services |
30 | NVIDIA Corporation | Information Technology |
31 | Orrick, Herrington & Sutcliffe LLP | Professional Services |
32 | Veterans United Home Loans | Financial Services & Insurance |
33 | Hilton Worldwide | Hospitality |
34 | CarMax | Retail |
35 | Marriott International | Hospitality |
36 | David Weekley Homes | Construction & Real Estate |
37 | SAS | Information Technology |
38 | Cadence | Electronics |
39 | VMware, Inc. | Information Technology |
40 | Allianz Life Insurance Company of North America | Financial Services & Insurance |
41 | Scripps Health | Health Care |
42 | Navy Federal Credit Union | Financial Services & Insurance |
43 | Recreational Equipment, Inc. (REI) | Retail |
44 | Synchrony Financial | Financial Services & Insurance |
45 | World Wide Technology, Inc. | Information Technology |
46 | Protiviti | Professional Services |
47 | Publix Super Markets | Retail |
48 | Cisco | Information Technology |
49 | Regeneron | Biotechnology & Pharmaceuticals |
50 | Burns & McDonnell | Professional Services |
51 | JM Family Enterprises, Inc. | Manufacturing & Production |
52 | EY | Professional Services |
53 | Nationwide Mutual Insurance Company | Financial Services & Insurance |
54 | Slalom Consulting | Professional Services |
55 | Build-A-Bear Workshop | Retail |
56 | Pricewaterhouse Coopers LLP | Professional Services |
57 | St. Jude Children’s Research Hospital | Health Care |
58 | Perkinds Coie LLP | Professional Services |
59 | American Fidelity Assurance Company | Financial Services & Insurance |
60 | Accenture | Professional Services |
61 | Credit Acceptance | Financial Services & Insurance |
62 | Crowe Horwath LLP | Professional Services |
63 | First American | Financial Services & Insurance |
64 | Dropbox | Information Technology |
65 | BayCare Health System | Health Care |
66 | Sheetz, Inc | Retail |
67 | Hilcorp Energy Company | Manufacturing & Production |
68 | Comcast NBCUniversal | Telecommunications |
69 | CHG Healthcare Services | Professional Services |
70 | Nugget Market, Inc. | Retail |
71 | Ryan, Inc. | Professional Services |
72 | NuStar Energy L.P. | Transportation |
73 | TDIndustries | Construction & Real Estate |
74 | Atlantic Health System | Health Care |
75 | Hyland | Information Technology |
76 | Encompass Home Health | Health Care |
77 | Children’s Healthcare of Atlanta | Health Care |
78 | The Progressive Corporation | Financial Services & Insurance |
79 | Alston & Bird LLP | Professional Services |
80 | Autodesk, Inc. | Information Technology |
81 | Kronos Incorporated | Information Technology |
82 | Alliance Data Systems | Advertising & Marketing |
83 | Mars, Inc. | Manufacturing & Production |
84 | Activision Blizzard, Inc. | Media |
85 | Aflac, Inc. | Financial Services & Insurance |
86 | T-Mobile USA | Telecommunications |
87 | Power Home Remodeling Group | Construction & Real Estate |
88 | Nordstrom, Inc. | Retail |
89 | Goldman Sachs Group, Inc. | Financial Services & Insurance |
90 | OhioHealth | Health Care |
91 | Methodist Le Bonheur Healthcare | Health Care |
92 | Devon Energy | Manufacturing & Production |
93 | The Container Store | Retail |
94 | FedEx Corporation | Transportation |
95 | Novo Nordisk Inc. | Biotechnology & Pharmaceuticals |
96 | Baker Donelson | Professional Services |
97 | AbbVie | Biotechnology & Pharmaceuticals |
98 | Delta Air Lines | Transportation |
99 | Four Seasons Hotels, LTD | Hospitality |
100 | AT&T | Telecommunications |
FORTUNE’s 100 Best Companies to Work For® 2018
순위 | 조직 | 산업 분류 | 직원 수 |
1 | Salesforce | Information Technology | 17,417 |
2 | Wegmans Food Markets, Inc. | Retail | 47,084 |
3 | Ultimate Software | Information Technology | 3,972 |
4 | The Boston Consulting Group, Inc. | Professional Services | |
5 | Edward Jones | Financial Services & Insurance | 42,950 |
6 | Kimpton Hotels & Restaurants | Hospitality | 8,265 |
7 | Workday | Information Technology | 5,473 |
8 | Genentech | Biotechnology & Pharmaceuticals | 15,064 |
9 | Hyatt Hotels Corporation | Hospitality | 35,309 |
10 | Kimley-Horn and Associates, Inc | Professional Services | 3,000 |
11 | Deloitte | Professional Services | 55,608 |
12 | Baird | Financial Services & Insurance | 3,224 |
13 | Intuit Inc. | Information Technology | 6,389 |
14 | Quicken Loans | Financial Services & Insurance | 15,122 |
15 | Texas Health Resources, Inc. | Health Care | 21,686 |
16 | Stryker | Manufacturing & Production | 16,232 |
17 | Capital One | Financial Services & Insurance | 41,280 |
18 | Cooley LLP | Professional Services | 1,892 |
19 | USAA (United Services Automobile Association) | Financial Service & Insurance | 32,094 |
20 | Plante Moran | Professional Services | 2,234 |
21 | Southern Ohio Medical Center | Health Care | 2,586 |
22 | Pinnacle Financial Partners | Financial Services & Insurance | 2,278 |
23 | American Express | Financial Services & Insurance | 20,431 |
24 | Camden Property Trust | Construction & Real Estate | 1,597 |
25 | Baptist Health South Florida | Health Care | 16,210 |
26 | Adobe Systems Incorporated | Information Technology | 8,673 |
27 | The Cheesecake Factory Incorporated | Hospitality | 37,821 |
28 | SAP America | Information Technology | 18,379 |
29 | KPMG LLP | Professional Services | 30,246 |
30 | NVIDIA Corporation | Information Technology | 5,658 |
31 | Orrick, Herrington & Sutcliffe LLP | Professional Services | 1,535 |
32 | Veterans United Home Loans | Financial Services & Insurance | 2,419 |
33 | Hilton Worldwide | Hospitality | 60,224 |
34 | CarMax | Retail | 24,606 |
35 | Marriott International | Hospitality | 136,781 |
36 | David Weekley Homes | Construction & Real Estate | 1,624 |
37 | SAS | Information Technology | 7,167 |
38 | Cadence | Electronics | 2,881 |
39 | VMware, Inc. | Information Technology | 9,771 |
40 | Allianz Life Insurance Company of North America | Financial Services & Insurance | 1,868 |
41 | Scripps Health | Health Care | 14,496 |
42 | Navy Federal Credit Union | Financial Services & Insurance | 14,462 |
43 | Recreational Equipment, Inc. (REI) | Retail | 12,973 |
44 | Synchrony Financial | Financial Services & Insurance | |
45 | World Wide Technology, Inc. | Information Technology | 4,128 |
46 | Protiviti | Professional Services | |
47 | Publix Super Markets | Retail | 189,607 |
48 | Cisco | Information Technology | 36,284 |
49 | Regeneron | Biotechnology & Pharmaceuticals | 5,577 |
50 | Burns & McDonnell | Professional Services | 5,425 |
51 | JM Family Enterprises, Inc. | Manufacturing & Production | 4,222 |
52 | EY | Professional Services | 43,874 |
53 | Nationwide Mutual Insurance Company | Financial Services & Insurance | 34,041 |
54 | Slalom Consulting | Professional Services | 4,426 |
55 | Build-A-Bear Workshop | Retail | 3,399 |
56 | Pricewaterhouse Coopers LLP | Professional Services | 45,817 |
57 | St. Jude Children’s Research Hospital | Health Care | 4,355 |
58 | Perkinds Coie LLP | Professional Services | 2,139 |
59 | American Fidelity Assurance Company | Financial Services & Insurance | 1,826 |
60 | Accenture | Professional Services | 50,000 |
61 | Credit Acceptance | Financial Services & Insurance | 1,800 |
62 | Crowe Horwath LLP | Professional Services | 3,600 |
63 | First American | Financial Services & Insurance | 12,373 |
64 | Dropbox | Information Technology | 1,535 |
65 | BayCare Health System | Health Care | 23,459 |
66 | Sheetz, Inc | Retail | 15,765 |
67 | Hilcorp Energy Company | Manufacturing & Production | 1,832 |
68 | Comcast NBCUniversal | Telecommunications | 159,000 |
69 | CHG Healthcare Services | Professional Services | 2,518 |
70 | Nugget Market, Inc. | Retail | 1,907 |
71 | Ryan, Inc. | Professional Services | 1,557 |
72 | NuStar Energy L.P. | Transportation | 1,284 |
73 | TDIndustries | Construction & Real Estate | 2,320 |
74 | Atlantic Health System | Health Care | 12,183 |
75 | Hyland | Information Technology | 2,154 |
76 | Encompass Home Health | Health Care | 8,453 |
77 | Children’s Healthcare of Atlanta | Health Care | 9,090 |
78 | The Progressive Corporation | Financial Services & Insurance | 33,116 |
79 | Alston & Bird LLP | Professional Services | 1,627 |
80 | Autodesk, Inc. | Information Technology | 3,847 |
81 | Kronos Incorporated | Information Technology | 3,523 |
82 | Alliance Data Systems | Advertising & Marketing | 13,911 |
83 | Mars, Inc. | Manufacturing & Production | 13,954 |
84 | Activision Blizzard, Inc. | Media | 5,322 |
85 | Aflac, Inc. | Financial Services & Insurance | 5,401 |
86 | T-Mobile USA | Telecommunications | |
87 | Power Home Remodeling Group | Construction & Real Estate | 2,223 |
88 | Nordstrom, Inc. | Retail | 66,554 |
89 | Goldman Sachs Group, Inc. | Financial Services & Insurance | 15,236 |
90 | OhioHealth | Health Care | 22,920 |
91 | Methodist Le Bonheur Healthcare | Health Care | 11,402 |
92 | Devon Energy | Manufacturing & Production | 2,616 |
93 | The Container Store | Retail | 4,741 |
94 | FedEx Corporation | Transportation | 281,933 |
95 | Novo Nordisk Inc. | Biotechnology & Pharmaceuticals | 4,658 |
96 | Baker Donelson | Professional Services | 1,484 |
97 | AbbVie | Biotechnology & Pharmaceuticals | 13,000 |
98 | Delta Air Lines | Transportation | 83,996 |
99 | Four Seasons Hotels, LTD | Hospitality | 14,346 |
100 | AT&T | Telecommunications | 200,000 |
FORTUNE’s 100 Best Companies to Work For® 2017
순위 | 조직 | 산업 분류 | 직원 수 |
1 | Google Inc. | 정보 기술 | |
2 | Wegmans Food Markets, Inc. | 소매 | 식품/잡화 | 46,800 |
3 | The Boston Consulting Group, Inc. | 전문 서비스 | 경영 컨설팅 | |
4 | Baird | 금융 서비스 및 보험 | 투자 | 3,196 |
5 | Edward Jones | 금융 서비스 및 보험 | 투자 | 39,907 |
6 | Genentech | 생명기술 및 제약 | 생명기술 | 14,815 |
7 | Ultimate Software | 정보 기술 | 3,126 |
8 | Salesforce | 정보 기술 | 소프트웨어 | 14,410 |
9 | Acuity Insurance | 금융 서비스 및 보험 | 일반 보험 | 1,207 |
10 | Quicken Loans | 금융 서비스 및 보험 | 은행/신용 서비스 | 13,690 |
11 | Kimley-Horn | 전문 서비스 | 엔지니어링 컨설팅 | 2,822 |
12 | KPMG LLP | 전문 서비스 | 29,164 |
13 | Intuit Inc. | 정보 기술 | 소프트웨어 | 6,216 |
14 | Kimpton Hotels & Restaurants | 환대 | 8,142 |
15 | SAS Institute Inc. | 정보 기술 | 소프트웨어 | 7,191 |
16 | Burns & McDonnell | 전문 서비스 | 건축/디자인 | 5,276 |
17 | Capital One Financial Corporation | 금융 서비스 및 보험 | 은행/신용 서비스 | 40,407 |
18 | Workday, Inc. | 정보 기술 | 소프트웨어 | 4,557 |
19 | Stryker Corporation | 제조 및 생산 | 의료 장치 | 13,357 |
20 | CHG Healthcare Services, Inc. | 전문 서비스 | 인력 관리 및 채용 | 2,259 |
21 | Publix Super Markets Inc. | 소매 | 식품/잡화 | 178,752 |
22 | Camden Property Trust | 건설 및 부동산 | 재산 관리 | 1,622 |
23 | PricewaterhouseCoopers LLP | 전문 서비스 | 경영 컨설팅 | 45,428 |
24 | David Weekley Homes | 건설 및 부동산 | 주택 | 1,518 |
25 | Cooley LLP | 전문 서비스 | 법무 | 1,788 |
26 | Hilton | 환대 | 호텔/리조트 | 62,289 |
27 | Veterans United Home Loans | 금융 서비스 및 보험 | 은행/신용 서비스 | 1,991 |
28 | Recreational Equipment, Inc. (REI) | 소매 | 특수 | 12,992 |
29 | Ernst & Young LLP | 전문 서비스 | 경영 컨설팅 | 39,230 |
30 | Nugget Market, Inc. | 소매 | 식품/잡화 | 1,818 |
31 | Texas Health Resources | 건강관리 | 병원 | 18,815 |
32 | Hyatt Hotels Corporation | 환대 | 호텔/리조트 | 41,284 |
33 | Marriott International, Inc. | 환대 | 호텔/리조트 | 100,525 |
34 | Pinnacle Financial Partners | 금융 서비스 및 보험 | 은행/신용 서비스 | 1,206 |
35 | USAA | 금융 서비스 및 보험 | 재보험 | 28,738 |
36 | St. Jude Children’s Research Hospital | 건강관리 | 병원 | 4,180 |
37 | NuStar Energy | 운송 | 교통 및 보관 | 1,244 |
38 | ARI | 전문 서비스 | 전화 지원/판매 센터 | 1,648 |
39 | NVIDIA | 정보 기술 | 4,882 |
40 | World Wide Technology, Inc. | 정보 기술 | 3,766 |
41 | Hilcorp | 제조 및 생산 | 1,422 |
42 | VMware, Inc. | 정보 기술 | 소프트웨어 | 9,202 |
43 | Credit Acceptance Corporation | 금융 서비스 및 보험 | 은행/신용 서비스 | 1,540 |
44 | TDIndustries | 건설 및 부동산 | 2,223 |
45 | Scripps Health | 건강관리 | 병원 | |
46 | Atlantic Health System | 건강관리 | 병원 | 11,926 |
47 | Navy Federal Credit Union | 금융 서비스 및 보험 | 은행/신용 서비스 | 13,832 |
48 | The Cheesecake Factory Incorporated | 환대 | 식품 및 음료 서비스 | 36,957 |
49 | The Container Store | 소매 | 특수 | 4,303 |
50 | Mars, Incorporated | 제조 및 생산 | 식품 | 13,193 |
51 | Plante & Moran, PLLC | 전문 서비스 | 경영 컨설팅 | 2,137 |
52 | W. L. Gore & Associates, Inc. | 제조 및 생산 | 6,338 |
53 | Perkins Coie, LLP | 전문 서비스 | 법무 | 2,180 |
54 | Nationwide | 금융 서비스 및 보험 | 일반 보험 | |
55 | JM Family Enterprises, Inc. | 제조 및 생산 | 자동차 | 4,123 |
56 | Children’s Healthcare of Atlanta | 건강관리 | 병원 | 8,664 |
57 | Encompass Home Health And Hospice | 건강관리 | 서비스 | 8,232 |
58 | Whole Foods Market | 소매 | 식품/잡화 | 83,080 |
59 | SAP America Inc. | 정보 기술 | 13,548 |
60 | Adobe Systems Incorporated | 정보 기술 | 소프트웨어 | 6,995 |
61 | Southern Ohio Medical Center | 건강관리 | 병원 | 2,419 |
62 | The Goldman Sachs Group, Inc. | 금융 서비스 및 보험 | 은행/신용 서비스 | 15,220 |
63 | Delta Air Lines, Inc. | 운송 | 항공사/상업 항공 | 82,431 |
64 | Deloitte | 전문 서비스 | 컨설팅 보험 계리/위험 평가 | 53,381 |
65 | Alston & Bird LLP | 전문 서비스 | 법무 | 1,568 |
66 | Activision Blizzard, Inc. | 미디어 | 5,154 |
67 | Cisco | 정보 기술 | 37,108 |
68 | QuikTrip | 소매 | 식품/잡화 | 20,460 |
69 | American Express | 금융 서비스 및 보험 | 은행/신용 서비스 | |
70 | Roche Diagnostics | 생명기술 및 제약 | 생명기술 | 4,594 |
71 | Autodesk, Inc. | 정보 기술 | 소프트웨어 | 3,958 |
72 | IKEA Holding U.S. Inc. | 소매 | 특수 | 14,927 |
73 | Novo Nordisk Inc. | 생명기술 및 제약 | 5,237 |
74 | Rackspace | 정보 기술 | 4,801 |
75 | Hyland | 정보 기술 | 소프트웨어 | 2,075 |
76 | Build-A-Bear Workshop | 소매 | 특수 | 3,457 |
77 | CarMax | 소매 | 특수 | 22,447 |
78 | Slalom, LLC. | 전문 서비스 | 경영 컨설팅 | 3,890 |
79 | Four Seasons Hotels & Resorts | 환대 | 13,748 |
80 | Protiviti Inc. | 전문 서비스 | 경영 컨설팅 | |
81 | Cadence | 제조 및 생산 | 전자 | 2,790 |
82 | First American Financial Corporation | 금융 서비스 및 보험 | 주택 보험 | 11,659 |
83 | TEKsystems, Inc. | 전문 서비스 | 인력 관리 및 채용 | 5,469 |
84 | Mayo Clinic | 건강관리 | 병원 | 63,480 |
85 | Regeneron Pharmaceuticals, Inc. | 생명기술 및 제약 | 4,644 |
86 | OhioHealth | 건강관리 | 병원 | 21,889 |
87 | Sheetz, Inc. | 소매 | 식품/잡화 | 16,079 |
88 | Accenture | 전문 서비스 | 47,566 |
89 | American Fidelity Assurance Company | 금융 서비스 및 보험 | 생명 보험 | 1,757 |
90 | Bright Horizons Family Solutions | 교육 및 훈련 | 20,323 |
91 | Aflac Incorporated | 금융 서비스 및 보험 | 건강 보험 | 5,374 |
92 | Methodist Le Bonheur Healthcare | 건강관리 | 병원 | 11,203 |
93 | AT&T | 텔레커뮤니케이션 | 240,127 |
94 | Nordstrom, Inc. | 소매 | 의류 | 67,812 |
95 | Baker Donelson | 전문 서비스 | 법무 | 1,338 |
96 | Orrick, Herrington & Sutcliffe, LLP | 전문 서비스 | 법무 | 1,440 |
97 | Baptist Health South Florida | 건강관리 | 병원 | 15,073 |
98 | PCL Construction | 건설 및 부동산 | 계약 | 1,690 |
99 | FedEx Corporation | 운송 | 화물 운송 | 268,784 |
100 | Allianz Life Insurance Company of North America | 금융 서비스 및 보험 | 생명 보험 | 1,802 |
FORTUNE'S 100 Best Companies to Work For® 2016
순위 | 조직 | 산업 | 직원수 |
1 | Information Technology | 37,792 | |
2 | Acuity Insurance | Financial Services & Insurance | 1,164 |
3 | The Boston Consulting Group | Professional Services | 3,023 |
4 | Wegmans Food Markets Inc | Retail | Food/Grocery | 44,272 |
5 | Quicken Loans | Financial Services & Insurance | Banking/Credit Services | 11,504 |
6 | Robert W Baird & Co | Financial Services & Insurance | 3,058 |
7 | Kimley-Horn | Professional Services | 2,272 |
8 | SAS | Information Technology | Software | 6,859 |
9 | Camden Property Trust | Construction & Real Estate | 1,747 |
10 | Edward Jones | Financial Services & Insurance | 38,693 |
11 | Genentech | Biotechnology & Pharmaceuticals | 13,704 |
12 | W L Gore & Associates Inc | Manufacturing & Production | 6,579 |
13 | Nugget Market Inc | Retail | Food/Grocery | 1,555 |
14 | The Container Store | Retail | 4,281 |
15 | Ultimate Software | Information Technology | Software | 2,547 |
16 | Burns & McDonnell | Professional Services | Consulting Engineering | 4,973 |
17 | David Weekley Homes | Construction & Real Estate | 1,336 |
18 | CHG Healthcare Services | Professional Services | 1,833 |
19 | NuStar Energy LP | Transportation | 1,235 |
20 | Kimpton Hotels & Restaurants | Hospitality | 7,754 |
21 | Stryker | Manufacturing & Production | 12,579 |
22 | Hilcorp | Manufacturing & Production | 1,400 |
23 | Salesforce | Information Technology | Software | 11,723 |
24 | ARI | Professional Services | 1,456 |
25 | Baptist Health South Florida | Health Care | Hospital | 14,792 |
26 | Recreational Equipment Inc (REI) | Retail | 11,924 |
27 | Credit Acceptance | Financial Services & Insurance | Banking/Credit Services | 1,321 |
28 | Cooley LLP | Professional Services | Legal | 1,694 |
29 | Southern Ohio Medical Center | Health Care | Hospital | 2,414 |
30 | Veterans United Home Loans | Financial Services & Insurance | Banking/Credit Services | 1,745 |
31 | Workday | Information Technology | Software | 3,440 |
32 | Baker Donelson | Professional Services | Legal | 1,376 |
33 | Plante Moran | Professional Services | 2,021 |
34 | Intuit | Information Technology | Software | 7,014 |
35 | St Jude Children’s Research Hospital | Health Care | Hospital | 3,968 |
36 | USAA | Financial Services & Insurance | 27,595 |
37 | Perkins Coie LLP | Professional Services | Legal | 2,170 |
38 | World Wide Technology Inc | Information Technology | 3,320 |
39 | Riot Games | Media | 1,304 |
40 | VMware | Information Technology | Software | 7,785 |
41 | Alston & Bird LLP | Professional Services | Legal | 1,548 |
42 | Scripps Health | Health Care | Hospital | 13,281 |
43 | KPMG LLP | Professional Services | 26,640 |
44 | Navy Federal Credit Union | Financial Services & Insurance | Banking/Credit Services | 12,604 |
45 | Build-A-Bear Workshop | Retail | 3,334 |
46 | Texas Health Resources | Health Care | Hospital | 18,381 |
47 | Hyatt Hotels Corporation | Hospitality | 41,340 |
48 | Hyland creator of OnBase | Information Technology | Software | 1,788 |
49 | Ernst & Young LLP | Professional Services | 35,878 |
50 | Aflac Incorporated | Financial Services & Insurance | 5,224 |
51 | Goldman Sachs | Financial Services & Insurance | Banking/Credit Services | 14,630 |
52 | Cadence | Manufacturing & Production | Electronics | 2,643 |
53 | PwC | Professional Services | 41,531 |
54 | Autodesk Inc | Information Technology | Software | 3,865 |
55 | Novo Nordisk Inc | Biotechnology & Pharmaceuticals | 5,250 |
56 | Hilton Worldwide | Hospitality | 58,880 |
57 | Protiviti | Professional Services | 2,048 |
58 | CustomInk | Retail | Clothing | 1,324 |
59 | Power Home Remodeling Group | Construction & Real Estate | 1,515 |
60 | PCL Construction Enterprises Inc | Construction & Real Estate | 1,668 |
61 | O CTanner Company | Professional Services | 1,389 |
62 | Arthrex Inc | Manufacturing & Production | 2,246 |
63 | IKEA Holding US Inc | Retail | 14,224 |
64 | American Fidelity Assurance Company | Financial Services & Insurance | 1,666 |
65 | TDIndustries Inc | Construction & Real Estate | 2,030 |
66 | JM Family Enterprises Inc | Manufacturing & Production | 4,005 |
67 | Publix Super Markets | Retail | Food/Grocery | 175,208 |
68 | OhioHealth | Health Care | Hospital | 19,152 |
69 | Encompass Home Health and Hospice | Health Care | Hospital | 8,140 |
70 | Four Seasons Hotels and Resorts | Hospitality | 13,648 |
71 | Nationwide Mutual Insurance Company | Financial Services & Insurance | 33,903 |
72 | Regeneron | Biotechnology & Pharmaceuticals | 3,836 |
73 | Roche Diagnostics | Biotechnology & Pharmaceuticals | 4,335 |
74 | TEKsystems Inc | Professional Services | 4,571 |
75 | Whole Foods Market | Retail | Food/Grocery | 87,450 |
76 | QuikTrip Corporation | Retail | Food/Grocery | 20,342 |
77 | Activision Blizzard | Media | 4,773 |
78 | Children’s Healthcare of Atlanta | Health Care | Hospital | 8,058 |
79 | Atlantic Health System | Health Care | Hospital | 10,801 |
80 | Allianz Life Insurance Company of North America | Financial Services & Insurance | 1,699 |
81 | Arnold & Porter LLP | Professional Services | Legal | 1,275 |
82 | Cisco Systems Inc | Information Technology | 35,549 |
83 | Marriott International | Hospitality | 102,301 |
84 | Accenture | Professional Services | 42,650 |
85 | CarMax | Retail | 22,287 |
86 | Mayo Clinic | Health Care | Hospital | 44,609 |
87 | Adobe | Information Technology | Software | 6,302 |
88 | Capital One Financial | Financial Services & Insurance | Banking/Credit Services | 41,560 |
89 | FactSet Research Systems Inc | Financial Services & Insurance | 2,200 |
90 | Deloitte | Professional Services | 49,181 |
91 | Orrick Herrington & Sutcliffe LLP | Professional Services | Legal | 1,460 |
92 | Nordstrom Inc | Retail | Clothing | 67,614 |
93 | WellStar Health System | Health Care | Hospital | 12,320 |
94 | First American | Financial Services & Insurance | 11,241 |
95 | GoDaddy | Information Technology | Software | 4,397 |
96 | American Express Co | Financial Services & Insurance | Banking/Credit Services | 20,620 |
97 | Sheetz Inc | Retail | Food/Grocery | 15,044 |
98 | The Cheesecake Factory Incorporated | Hospitality | 35,664 |
99 | Mars | Manufacturing & Production | 12,568 |
100 | Slalom | Professional Services | 3,388 |